ANA
165 picks
| Year | Rd | Pick | Player | Pos |
|---|---|---|---|---|
| 2025 | 1 | #10 | Roger McQueen | C |
| 2025 | 3 | #72 | Noah Read | C |
| 2025 | 5 | #136 | Alexis Mathieu | D |
| 2025 | 6 | #168 | Anthony Allain-Samake | D |
| 2025 | 7 | #200 | Brady Turko | RW |
| 2024 | 1 | #3 | Beckett Sennecke | RW |
| 2024 | 2 | #35 | Lucas Pettersson | C |
| 2024 | 3 | #68 | Ethan Procyszyn | C |
| 2024 | 4 | #100 | Alexandre Blais | LW |
| 2023 | 1 | #2 | Leo Carlsson | C |
| 2023 | 2 | #33 | Nico Myatovic | LW |
| 2023 | 3 | #65 | Coulson Pitre | RW |
| 2023 | 4 | #97 | Konnor Smith | D |
| 2023 | 5 | #129 | Rodwin Dionicio | D |
| 2023 | 6 | #161 | Vojtech Port | D |
| 2022 | 1 | #10 | Pavel Mintyukov | D |
| 2022 | 2 | #42 | Noah Warren | D |
| 2022 | 4 | #107 | Benjamin King | C |
| 2022 | 5 | #139 | Connor Hvidston | LW |
| 2021 | 1 | #3 | Mason McTavish | C |
| 2021 | 2 | #34 | Olen Zellweger | D |
| 2021 | 3 | #66 | Sasha Pastujov | RW |
| 2021 | 4 | #98 | Joshua Lopina | C |
| 2021 | 5 | #130 | Sean Tschigerl | LW |
| 2021 | 6 | #162 | Kyle Kukkonen | C |
Page 1 of 7 · 165 picks

Draft Stats
Total Picks165
Years Covered33
1st Round Picks27
Most Drafted PositionD
Make Your Mock
Predict who the Anaheim Ducks will take in the 2026 draft and compete on the leaderboard.
Draft for Anaheim Ducks →