NE
New England Revolution / Draft History
New England Revolution Draft History
2003–2025 · 20 picks · 20 first-rounders
20 picks
| Year | Rd | Pick | Player | Pos |
|---|---|---|---|---|
| 2025 | 1 | #18 | Donovan Parisian | GK |
| 2023 | 1 | #4 | Joshua Bolma | |
| 2022 | 1 | #24 | Jacob Jackson | |
| 2021 | 1 | #24 | Edward Kizza | |
| 2020 | 1 | #6 | Henry Kessler | |
| 2018 | 1 | #8 | Brandon Bye | |
| 2018 | 1 | #9 | Mark Segbers | |
| 2013 | 1 | #1 | Andrew Farrell | D |
| 2012 | 1 | #3 | Kelyn Rowe | M |
| 2011 | 1 | #6 | A. J. Soares | D |
| 2010 | 1 | #9 | Zack Schilawski | F |
| 2009 | 1 | #10 | Kevin Alston | D |
| 2009 | 1 | #15 | Ryan Maxwell | M |
| 2008 | 1 | #13 | Rob Valentino | D |
| 2007 | 1 | #5 | Wells Thompson | M |
| 2007 | 1 | #12 | Amaechi Igwe | D |
| 2006 | 1 | #11 | Leandro de Oliveira | M |
| 2005 | 1 | #9 | Michael Parkhurst | D |
| 2004 | 1 | #8 | Clint Dempsey | M |
| 2003 | 1 | #9 | Pat Noonan | F |

Draft Stats
Total Picks20
Years Covered17
1st Round Picks20
Most Drafted PositionD
Make Your Mock
Predict who the New England Revolution will take in the 2026 draft and compete on the leaderboard.
Draft for New England Revolution →