MIN
Minnesota Twins / Draft History
Minnesota Twins Draft History
1990–2025 · 107 picks · 17 first-rounders
107 picks
| Year | Rd | Pick | Player | Pos |
|---|---|---|---|---|
| 2025 | 1 | #16 | Marek Houston | Shortstop |
| 2023 | 3 | #82 | Brandon Winokur | Outfielder |
| 2023 | 4 | #114 | Tanner Hall | Pitcher |
| 2023 | 9 | #267 | Jack Dougherty | Pitcher |
| 2022 | 4 | #114 | Andrew Morris | Pitcher |
| 2022 | 5 | #144 | Ben Ross | Infielder |
| 2022 | 8 | #234 | Zebby Matthews | Pitcher |
| 2022 | 9 | #264 | Cory Lewis | Pitcher |
| 2022 | 11 | #324 | Andrew Cossetti | Catcher |
| 2022 | 13 | #384 | C. J. Culpepper | Pitcher |
| 2021 | 3 | #98 | Cade Povich | Pitcher |
| 2021 | 4 | #128 | Christian Encarnacion-Strand | Third baseman |
| 2021 | 6 | #189 | Travis Adams | Pitcher |
| 2021 | 7 | #219 | Jake Rucker | Third baseman |
| 2021 | 11 | #339 | Brandon Birdsell | Pitcher |
| 2021 | 13 | #399 | David Festa | Pitcher |
| 2021 | 14 | #429 | Pierson Ohl | Pitcher |
| 2019 | 2 | #54 | Matt Canterino | Pitcher |
| 2019 | 3 | #90 | Spencer Steer | Shortstop |
| 2019 | 5 | #149 | Will Holland | Shortstop |
| 2019 | 6 | #179 | Sawyer Gipson-Long | Pitcher |
| 2019 | 8 | #239 | Casey Legumina | Pitcher |
| 2019 | 9 | #269 | Brent Headrick | Pitcher |
| 2019 | 14 | #419 | Cody Laweryson | Pitcher |
| 2019 | 15 | #449 | Louie Varland | Pitcher |
Page 1 of 5 · 107 picks

Draft Stats
Total Picks107
Years Covered34
1st Round Picks17
Most Drafted PositionPitcher
Make Your Mock
Predict who the Minnesota Twins will take in the 2026 draft and compete on the leaderboard.
Draft for Minnesota Twins →